Lecture Plan
Year of study: 1, Algebra, Croatia
| SEMESTER 1 |
| COURSE | COURSE DESCRIPTION | ECTS | STATUS |
| Innovative Project 1 | link doc. | 7 | 0 |
| Data Preparation and Introduction to Data Visualization | link doc. | 4 | 0 |
| Application of Scripting Languages | link doc. | 5 | 0 |
| Quantitative methods and modeling | link doc. | 4 | 0 |
| Embedded Platforms and Operating Systems | link doc. | 5 | 0 |
| Advanced Mobile Programming | link doc. | 5 | E |
| Advanced Application Development Based on Development Templates | link doc. | 5 | E |
| SEMESTER 2 |
| COURSE | COURSE DESCRIPTION | ECTS | STATUS |
| Innovative Project 2 | link doc. | 8 | 0 |
| Machine Learning Concepts and Techniques | link doc. | 4 | 0 |
| Sensors and Actuators | link doc. | 5 | 0 |
| Wireless Computer Networks 1 | link doc. | 4 | 0 |
| Advanced Information Systems Interoperability | link doc. | 4 | E |
| Computer Vision Fundamentals | link doc. | 5 | E |
| Advanced Programming Paradigms | link doc. | 5 | E |
| Rapid Development of Java Applications Using Programming Frameworks | link doc. | 5 | E |
Year of study: 2, Epitech, France
| SEMESTER 4 |
| COURSE | COURSE DESCRIPTION | ECTS | STATUS |
| Final Internship and Graduation Thesis | link doc. | 30 | 0 |
IMPORTANT NOTE: O= Mandatory course, E= Elective course
For more details on Epitech’s Learning outcomes, click here.